JILI slots (26)
| Game | RTP | Volatility | Max win | Grid / mechanic |
|---|---|---|---|---|
| Agent Ace | 96.12% (review; not on official page) | Medium (sources differ) | 1,000× | 5×3, 25 lines |
| Ali Baba | Hindi pa verified | Low (reviews; not on official page) | 2,000× | Up to 32,400 ways (reel layout differs by source) |
| Bone Fortune | 96% (reviews; not on official page) | Hindi pa verified (sources differ: Below average to Medium) | 2,000× | 5×3, 20 paylines |
| Boxing King | 97% or 96.23% (reviews; not on official page) | Medium | 2,000× | 5×5, 88 lines, cascades |
| Bubble Beauty | 96%–97% (reviews differ; not on official page) | Low | 1,000× | 5×4, 50 paylines |
| Charge Buffalo | 96% (reviews; not on official page) | Medium (sources differ) | 4,000× or 5,000× (sources differ) | 6×4, 4,096 ways |
| Crazy 777 | 97.51% (review; not on official page) | Low-Medium | 3,333× | 3×1 + special reel, 1 payline |
| Devil Fire | 90.37% base game (official); 97% (review) | Medium | 10,000× | 5×3, 20 paylines |
| Fortune Gems | 96.5% (official; reviews list 95.22%) | Medium-Low | 375× | 3×3 + multiplier reel, 5 lines |
| Fortune Gems 2 | 94.38% | Medium | 15,025× (official text; sources differ) | 3×3 + multiplier reel, 5 lines |
| Fortune Gems 3 | 94.45% (official; 94.49% with Extra Bet) | Medium | 10,125× | 3×3 + multiplier reel, 5 lines |
| Fortune Tree | 97% (review; not on official page) | Low-Medium | 1,000× | 5×3, 30 lines |
| Golden Bank | 96%–97.03% (reviews differ) | Medium | 2,000× (official; one review lists 2,500×) | 3 reels, 1 payline |
| Golden Empire | 97% (official avg; reviews list 94.05%–97.06%) | Low-Medium | 2,000× | 6 reels, up to 32,400 ways, cascades |
| Golden Joker | 96.42% | Low-Medium | 1,600× | 3×3, 5 lines |
| Golden Queen | 96.5% (reviews; not on official page) | Medium (sources differ: Average to Med-High) | 3,000× | 5×4, 40 paylines |
| Jungle King | 96.99%–97% (reviews) | Low-Medium to Medium (sources differ) | 2,000× | 5×4, 50 paylines |
| Lucky Coming | 97% (one review) | Low-Medium | 1,111× | 3×3, 1 payline |
| Mega Ace | 97.31% (reviews; one lists 97%) | Low-Medium to Medium (sources differ) | 1,500× | 6×6, 46,656 ways, cascades |
| Money Coming | 96.08% | Low-Medium | 10,000× | 3×1 + special reel, 1 payline |
| Money Pot | 97.08% (one review) | Low-Medium to Medium-High (sources differ) | 3,000× | 3×3, 3 lines, Lock & Respin |
| Night City | 96.86% | Low-Medium | 3,000× | 5×3, 243 ways |
| Pharaoh Treasure | 96.6% (review; not on official page) | Low-Medium to Medium (sources differ) | 5,000× | 6 variable reels (up to 7 rows), up to 117,649 ways, cascades |
| Super Ace | 97% (reviews; one lists 97.88%) | Low-Medium to Medium-High (sources differ) | 1,500× | 5×4, 1,024 ways, cascades |
| Super Ace Deluxe | 96.5% (reviews; one lists 92.11%) | Medium | 10,000× | 5×4, 1,024 ways, cascades |
| Wild Ace | 97% or 95.34% (reviews; not on official page) | Medium (sources differ) | 1,000× | 5×4, 1,024 ways, cascades |
PG Soft slots (15)
| Game | RTP | Volatility | Max win | Grid / mechanic |
|---|---|---|---|---|
| Candy Bonanza | 96.72% | Medium | 50,000× | 6×6, cluster pays |
| Fortune Dragon | 96.74% | Medium o High (magkaiba ang sources) | 2,500× | 3×3, 5 lines + Multiplier Reel |
| Fortune Mouse | 96.96% | Medium | 1,000× | 3×3, 5 lines |
| Fortune Ox | 96.75% | High o Medium (magkaiba ang sources) | 2,000× | 3-4-3, 10 lines |
| Fortune Rabbit | 96.75% | Medium | 5,000× | 3-4-3, 10 lines |
| Fortune Tiger | 96.81% | Medium | 2,500× | 3×3, 5 lines |
| Ganesha Fortune | 96.72% | Medium | Hindi pa verified | 6 reels, 2,025–32,400 ways |
| Lucky Neko | 96.73% | Medium | 5,527× o hanggang 100,000× (magkaiba ang sources) | 6×5 + horizontal reel, 2,025–32,400 ways, tumbles |
| Mahjong Ways | 96.92% | Medium | 25,000× o 2,893× (magkaiba ang sources) | 5×4, 1,024 ways, cascades |
| Mahjong Ways 2 | 96.95% o 97% (magkaiba ang sources) | Medium | 1,708× | 4-5-5-5-4, 2,000 ways, cascades |
| Supermarket Spree | 96.71% | Medium | 25,000× | 6×6, scatter pays |
| Treasures of Aztec | 96.71% | Medium | 9,071× | 6 reels (expanding), up to 32,400 ways |
| Ways of the Qilin | 96.69% | Medium | 80,000× | 6×6, 576–46,656 ways |
| Wild Bandito | 96.73% | Medium | 25,000× | 5×4, 1,024 ways |
| Wild Bounty Showdown | 96.75% | Medium–High (magkaiba ang sources) | 5,000× | 6 reels (3-4-5-5-4-3), 3,600 ways |
Pragmatic Play slots (20)
| Game | RTP | Volatility | Max win | Grid / mechanic |
|---|---|---|---|---|
| 5 Lions Megaways | 96.50% | High | 5,000× | 6 reels, Megaways (up to 200,704 ways) |
| Aztec Gems | 96.52% | Low-Medium | 375× | 3×3, 5 paylines + multiplier reel |
| Big Bass Bonanza | 96.71% | High | 2,100× | 5×3, 10 paylines |
| Big Bass Splash | 96.71% | High | 5,000× | 5×3, 10 paylines |
| Bigger Bass Bonanza | 96.71% | High | 4,000× | 5×4, 12 paylines |
| Fortune of Giza | 96.51% | High | 6,750× | 5×3, 20 paylines |
| Fruit Party | 96.47% | Medium-High (iba-iba ang source) | 5,000× | 7×7, cluster pays |
| Gates of Olympus | 96.50% | High | 5,000× | 6×5, scatter pays |
| Gates of Olympus 1000 | 96.50% | High | 15,000× | 6×5, scatter pays |
| Madame Destiny Megaways | 96.56% | High | 5,000× | 6 reels + top reel, Megaways (up to 200,704 ways) |
| Starlight Princess | 96.50% | High | 5,000× | 6×5, scatter pays |
| Starlight Princess 1000 | 96.50% | High | 15,000× | 6×5, scatter pays |
| Sugar Rush | 96.50% | High | 5,000× | 7×7, cluster pays |
| Sugar Rush 1000 | 96.53% | High | 25,000× | 7×7, cluster pays |
| Sweet Bonanza | 96.49% | Medium-High | 21,100× (iba-iba ang source) | 6×5, scatter pays |
| Sweet Bonanza 1000 | 96.53% | High | 25,000× | 6×5, scatter pays |
| The Dog House | 96.51% | High | 6,750× | 5×3, 20 paylines |
| The Dog House Megaways | 96.55% | High | 12,305× | 6 reels, up to 117,649 ways |
| Wild West Gold | 96.51% | High | 6,750× o 10,000× (iba-iba ang source) | 5×4, 40 paylines |
| Wolf Gold | 96.01% | Medium | 2,500× | 5×3, 25 paylines |
Play'n GO slots (2)
| Game | RTP | Volatility | Max win | Grid / mechanic |
|---|---|---|---|---|
| Book of Dead | 96.21% | High | 5,000× | 5×3, 10 lines |
| Reactoonz | 96.51% | High | 4,750× | 7×7, cluster pays |
NetEnt slots (2)
| Game | RTP | Volatility | Max win | Grid / mechanic |
|---|---|---|---|---|
| Gonzo's Quest | 95.97% | Medium | 2,200× | 5×3, 20 lines, Avalanche |
| Starburst | 96.08% | Low/Medium | 800× | 5×3, 10 lines (both ways) |
NOVOMATIC slots (1)
| Game | RTP | Volatility | Max win | Grid / mechanic |
|---|---|---|---|---|
| Book of Ra deluxe | 95.10% | High | 5,000× | 5×3, 10 lines |
Hacksaw Gaming slots (1)
| Game | RTP | Volatility | Max win | Grid / mechanic |
|---|---|---|---|---|
| Wanted Dead or a Wild | 96.38% | High (4/5) | 12,500× | 5×5, 15 lines |
Relax Gaming slots (1)
| Game | RTP | Volatility | Max win | Grid / mechanic |
|---|---|---|---|---|
| Money Train 3 | 96.10% | High | 100,000× | 5×4, 40 lines |
Paano pumili ng slot
- Small budget, longer session: look for low to medium volatility. See volatility explained.
- Check the RTP in the game info screen. The same game can run different RTP versions on different sites.
- Provider doesn't make a site legit. Only the operator's PAGCOR registration does. Learn more about slot providers.
- Play only on PAGCOR-licensed sites. Check the exact address on our PAGCOR license checker, and deposit only through the site's cashier (slots with GCash and Maya).
Open 24/7. Free and confidential, for players and their families.
FAQ
Anong slot ang may pinakamataas na RTP sa list na ito?
Sa mga specs na na-verify namin, karamihan ng JILI at PG Soft games dito ay nasa 96%–97% RTP ayon sa sources. Pero ang RTP ay long-term average lang, at puwedeng magkaiba ang RTP version sa bawat site.
Bakit may "Hindi pa verified" sa table?
Kapag hindi namin ma-confirm ang isang number sa official o mapagkakatiwalaang source, hindi namin ito hinuhulaan. Isinusulat namin ang "Hindi pa verified" o ipinapakita ang magkaibang figures ng sources.
Saan puwedeng laruin ang mga slot na ito nang legal?
Sa PAGCOR-licensed sites lang. I-check muna ang exact website address sa aming PAGCOR license checker bago mag-deposit.
Nilaro ba ng SugarFun ang mga slot na ito?
Hindi pa. Ang specs dito ay galing sa provider pages at slot review databases na naka-cite sa bawat game page. Wala pa kaming published na real-money tests.